ES2138004T3 - PROCEDURE FOR THE DETERMINATION OF THE CARDIOVASCULAR FUNCTION. - Google Patents
PROCEDURE FOR THE DETERMINATION OF THE CARDIOVASCULAR FUNCTION.Info
- Publication number
- ES2138004T3 ES2138004T3 ES94101838T ES94101838T ES2138004T3 ES 2138004 T3 ES2138004 T3 ES 2138004T3 ES 94101838 T ES94101838 T ES 94101838T ES 94101838 T ES94101838 T ES 94101838T ES 2138004 T3 ES2138004 T3 ES 2138004T3
- Authority
- ES
- Spain
- Prior art keywords
- determination
- procedure
- response
- cardiovascular function
- hemodynamic parameters
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Classifications
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/02—Detecting, measuring or recording for evaluating the cardiovascular system, e.g. pulse, heart rate, blood pressure or blood flow
- A61B5/026—Measuring blood flow
- A61B5/029—Measuring blood output from the heart, e.g. minute volume
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/02—Detecting, measuring or recording for evaluating the cardiovascular system, e.g. pulse, heart rate, blood pressure or blood flow
- A61B5/0205—Simultaneously evaluating both cardiovascular conditions and different types of body conditions, e.g. heart and respiratory condition
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61M—DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY; DEVICES FOR TRANSDUCING BODY MEDIA OR FOR TAKING MEDIA FROM THE BODY; DEVICES FOR PRODUCING OR ENDING SLEEP OR STUPOR
- A61M16/00—Devices for influencing the respiratory system of patients by gas treatment, e.g. ventilators; Tracheal tubes
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61M—DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY; DEVICES FOR TRANSDUCING BODY MEDIA OR FOR TAKING MEDIA FROM THE BODY; DEVICES FOR PRODUCING OR ENDING SLEEP OR STUPOR
- A61M16/00—Devices for influencing the respiratory system of patients by gas treatment, e.g. ventilators; Tracheal tubes
- A61M16/021—Devices for influencing the respiratory system of patients by gas treatment, e.g. ventilators; Tracheal tubes operated by electrical means
Landscapes
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Cardiology (AREA)
- Physiology (AREA)
- Heart & Thoracic Surgery (AREA)
- Surgery (AREA)
- Biophysics (AREA)
- Pathology (AREA)
- Engineering & Computer Science (AREA)
- Biomedical Technology (AREA)
- Hematology (AREA)
- Medical Informatics (AREA)
- Molecular Biology (AREA)
- Physics & Mathematics (AREA)
- Animal Behavior & Ethology (AREA)
- General Health & Medical Sciences (AREA)
- Public Health (AREA)
- Veterinary Medicine (AREA)
- Pulmonology (AREA)
- Measuring Pulse, Heart Rate, Blood Pressure Or Blood Flow (AREA)
- Measurement Of The Respiration, Hearing Ability, Form, And Blood Characteristics Of Living Organisms (AREA)
Abstract
SE PRESENTA UN METODO PARA ANALIZAR LOS CAMBIOS EN LOS PARAMETROS HEMODINAMICOS CONTINUAMENTE MONITORIZADOS EN RESPUESTA A UN CONJUNTO DE CAMBIOS PREDETERMINADOS EN LA PRESION DE VENTILACION O EL VOLUMEN PERIODICO. EL METODO ES GENERALMENTE LLAMADO "PRUEBA DE VARIACION SISTOLICA, RESPIRATORIA) (RSVT). EL ANALISIS DEL CAMBIO EN LOS PARAMETROS HEMODINAMICOS EN RESPUESTA A DICHA EVOLUCION DE LA PRESION DE VENTILACION SIRVE COMO METODO NO INVASIVO O MINIMAMENTE INVASIVO DE FIJAR EL ESTADO CARDIOVASCULAR, PARTICULARMENTE LA SENSIBILIDAD AL VOLUMEN DE UN PACIENTE.A METHOD FOR ANALYZING CHANGES IN THE HEMODYNAMIC PARAMETERS IS CONTINUALLY MONITORED IN RESPONSE TO A SET OF DEFAULT CHANGES IN VENTILATION PRESSURE OR PERIODIC VOLUME IS PRESENTED. THE METHOD IS GENERALLY CALLED "RESPIRATORY SYSTOLIC VARIATION TEST" (RSVT). THE ANALYSIS OF THE CHANGE IN THE HEMODYNAMIC PARAMETERS IN RESPONSE TO SUCH EVOLUTION OF THE RESIDENTIAL VENTILATION PRESSURE, IS USED AS A NON-INVASIVE OR MINIMALLY INVATIVE METHOD THE SENSITIVITY TO THE VOLUME OF A PATIENT.
Applications Claiming Priority (4)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
EP94101838A EP0666056B1 (en) | 1994-02-07 | 1994-02-07 | Method of assessing cardiovascular function |
CA002154226A CA2154226C (en) | 1994-02-07 | 1995-07-18 | Method of assessing cardiovascular function |
US08/503,907 US5769082A (en) | 1994-02-07 | 1995-07-18 | Method of assessing cardiovascular function |
JP21230495A JP3234462B2 (en) | 1994-02-07 | 1995-07-19 | Cardiovascular function evaluation device |
Publications (1)
Publication Number | Publication Date |
---|---|
ES2138004T3 true ES2138004T3 (en) | 2000-01-01 |
Family
ID=27427246
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
ES94101838T Expired - Lifetime ES2138004T3 (en) | 1994-02-07 | 1994-02-07 | PROCEDURE FOR THE DETERMINATION OF THE CARDIOVASCULAR FUNCTION. |
Country Status (6)
Country | Link |
---|---|
US (1) | US5769082A (en) |
EP (1) | EP0666056B1 (en) |
JP (1) | JP3234462B2 (en) |
CA (1) | CA2154226C (en) |
DE (1) | DE69421375T2 (en) |
ES (1) | ES2138004T3 (en) |
Families Citing this family (44)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US6350242B1 (en) | 1995-09-28 | 2002-02-26 | Data Sciences International, Inc. | Respiration monitoring system based on sensed physiological parameters |
US5980463A (en) * | 1995-09-28 | 1999-11-09 | Data Sciences International, Inc. | Method for respiratory tidal volume measurement |
EP0957757A1 (en) | 1995-09-28 | 1999-11-24 | Data Sciences International, Inc. | Respiration monitoring system based on sensed blood pressure |
US8932227B2 (en) | 2000-07-28 | 2015-01-13 | Lawrence A. Lynn | System and method for CO2 and oximetry integration |
US20060161071A1 (en) | 1997-01-27 | 2006-07-20 | Lynn Lawrence A | Time series objectification system and method |
US9042952B2 (en) | 1997-01-27 | 2015-05-26 | Lawrence A. Lynn | System and method for automatic detection of a plurality of SPO2 time series pattern types |
US20070191697A1 (en) | 2006-02-10 | 2007-08-16 | Lynn Lawrence A | System and method for SPO2 instability detection and quantification |
US9521971B2 (en) | 1997-07-14 | 2016-12-20 | Lawrence A. Lynn | System and method for automatic detection of a plurality of SPO2 time series pattern types |
US7413546B2 (en) * | 1999-12-07 | 2008-08-19 | Univeristy Of Utah Research Foundation | Method and apparatus for monitoring dynamic cardiovascular function using n-dimensional representations of critical functions |
US9053222B2 (en) | 2002-05-17 | 2015-06-09 | Lawrence A. Lynn | Patient safety processor |
US20060195041A1 (en) | 2002-05-17 | 2006-08-31 | Lynn Lawrence A | Centralized hospital monitoring system for automatically detecting upper airway instability and for preventing and aborting adverse drug reactions |
US20080200775A1 (en) * | 2007-02-20 | 2008-08-21 | Lynn Lawrence A | Maneuver-based plethysmographic pulse variation detection system and method |
DE10260762A1 (en) * | 2002-12-23 | 2004-07-22 | Pulsion Medical Systems Ag | Device for determining cardiovascular parameters |
JP5296312B2 (en) * | 2003-03-12 | 2013-09-25 | イエール ユニバーシティ | Blood volume evaluation method using photoelectric volumetric pulse wave method |
US7740591B1 (en) * | 2003-12-01 | 2010-06-22 | Ric Investments, Llc | Apparatus and method for monitoring pressure related changes in the extra-thoracic arterial circulatory system |
US7220230B2 (en) * | 2003-12-05 | 2007-05-22 | Edwards Lifesciences Corporation | Pressure-based system and method for determining cardiac stroke volume |
US7422562B2 (en) | 2003-12-05 | 2008-09-09 | Edwards Lifesciences | Real-time measurement of ventricular stroke volume variations by continuous arterial pulse contour analysis |
US7771364B2 (en) | 2004-01-27 | 2010-08-10 | Spirocor Ltd. | Method and system for cardiovascular system diagnosis |
US7056292B2 (en) * | 2004-04-30 | 2006-06-06 | Ge Medical Systems Information Technologies, Inc. | System and method of monitoring systolic pressure variation |
US20070089744A1 (en) * | 2005-10-11 | 2007-04-26 | Wiese Scott R | Method for determining a cardiac data characteristic |
DE102006004415A1 (en) * | 2006-01-31 | 2007-08-09 | Up Management Gmbh & Co Med-Systems Kg | Apparatus for evaluating a hemodynamic condition of a patient using cardiopulmonary interaction |
US7668579B2 (en) | 2006-02-10 | 2010-02-23 | Lynn Lawrence A | System and method for the detection of physiologic response to stimulation |
DE102006028533A1 (en) * | 2006-06-21 | 2008-01-03 | Iprm Intellectual Property Rights Management Ag | Apparatus and computer program for determining a pulmonary condition of a patient represented by a cardiopulmonary blood volume |
EP1884189A1 (en) | 2006-08-03 | 2008-02-06 | Pulsion Medical Systems AG | Apparatus and method for determining a physiologic parameter of a patient applying fourier transformation |
US7922666B2 (en) * | 2006-09-21 | 2011-04-12 | Starr Life Sciences Corporation | Pulse oximeter based techniques for controlling anesthesia levels and ventilation levels in subjects |
US20080076991A1 (en) * | 2006-09-21 | 2008-03-27 | Starr Life Sciences Corp. | Medical display devices for cardiac and breathing parameters derived from extra-thoracic blood flow measurements |
US20100145170A1 (en) * | 2006-09-21 | 2010-06-10 | Starr Life Sciences Corp. | Small Animal Pulse Oximeter User Interface |
US8551005B2 (en) * | 2007-12-13 | 2013-10-08 | Robert A. BARUCH | Monitoring respiratory variation of pulse pressure |
US20090270739A1 (en) * | 2008-01-30 | 2009-10-29 | Edwards Lifesciences Corporation | Real-time detection of vascular conditions of a subject using arterial pressure waveform analysis |
US8365730B2 (en) | 2008-03-24 | 2013-02-05 | Covidien Lp | Method and system for classification of photo-plethysmographically detected respiratory effort |
AU2009244200B2 (en) | 2008-05-07 | 2012-10-18 | Lawrence A. Lynn | Medical failure pattern search engine |
US10540786B2 (en) | 2013-02-28 | 2020-01-21 | Lawrence A. Lynn | Graphically presenting features of rise or fall perturbations of sequential values of five or more clinical tests |
EP2189111A1 (en) * | 2008-11-21 | 2010-05-26 | Pulsion Medical Systems AG | Apparatus and method for determining a physiologic parameter |
US20110077474A1 (en) * | 2009-09-29 | 2011-03-31 | General Electric Company | Method, arrangement and apparatus for assessing fluid balance status of a subject |
US9119925B2 (en) * | 2009-12-04 | 2015-09-01 | Covidien Lp | Quick initiation of respiratory support via a ventilator user interface |
EP2368490B1 (en) * | 2010-03-26 | 2013-01-16 | Dräger Medical GmbH | A system and method for providing an indication of cardiovascular function |
US8776792B2 (en) | 2011-04-29 | 2014-07-15 | Covidien Lp | Methods and systems for volume-targeted minimum pressure-control ventilation |
US9953453B2 (en) | 2012-11-14 | 2018-04-24 | Lawrence A. Lynn | System for converting biologic particle density data into dynamic images |
US10354429B2 (en) | 2012-11-14 | 2019-07-16 | Lawrence A. Lynn | Patient storm tracker and visualization processor |
EP2759257B1 (en) * | 2013-01-25 | 2016-09-14 | UP-MED GmbH | Method, logic unit and system for determining a parameter representative for the patient's volume responsiveness |
EP2956876A1 (en) | 2013-02-15 | 2015-12-23 | Maquet Critical Care AB | Breathing apparatus with ventilation strategy tool |
DE102020001440A1 (en) * | 2020-03-06 | 2021-09-09 | Drägerwerk AG & Co. KGaA | Ventilation device |
CN114470449A (en) * | 2020-10-28 | 2022-05-13 | 深圳迈瑞生物医疗电子股份有限公司 | Method and monitoring system for assessing fluid responsiveness |
DE102021134348A1 (en) * | 2021-12-22 | 2023-06-22 | Drägerwerk AG & Co. KGaA | Method and system with a measuring device and an analysis device for processing data |
Family Cites Families (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
DE1232912B (en) * | 1965-08-05 | 1967-01-26 | Gewerk Eisenhuette Westfalia | Hydraulic return device for face conveyor |
GB1340542A (en) * | 1971-06-30 | 1973-12-12 | Barr & Stroud Ltd | Apparatus for measuring the urea between a fluctuating signal and an inclined baseline |
US4592364A (en) * | 1984-05-10 | 1986-06-03 | Pinto John G | Apparatus for the diagnosis of heart conditions |
AU598255B2 (en) * | 1986-03-31 | 1990-06-21 | Puritan-Bennett Corporation | Computer gated positive expiratory pressure system |
US5103814A (en) * | 1988-04-28 | 1992-04-14 | Timothy Maher | Self-compensating patient respirator |
US5241966A (en) * | 1990-10-23 | 1993-09-07 | Hypertension Diagnostics, Inc. | Method and apparatus for measuring cardiac output |
US5188098A (en) * | 1991-11-04 | 1993-02-23 | The Trustees Of The University Of Pennsylvania | Method and apparatus for ECG gated ventilation |
US5584298A (en) * | 1993-10-25 | 1996-12-17 | Kabal; John | Noninvasive hemodynamic analyzer alterable to a continuous invasive hemodynamic monitor |
SE9401578D0 (en) * | 1994-05-06 | 1994-05-06 | Siemens Elema Ab | Medical device |
-
1994
- 1994-02-07 ES ES94101838T patent/ES2138004T3/en not_active Expired - Lifetime
- 1994-02-07 DE DE69421375T patent/DE69421375T2/en not_active Expired - Lifetime
- 1994-02-07 EP EP94101838A patent/EP0666056B1/en not_active Expired - Lifetime
-
1995
- 1995-07-18 CA CA002154226A patent/CA2154226C/en not_active Expired - Fee Related
- 1995-07-18 US US08/503,907 patent/US5769082A/en not_active Expired - Lifetime
- 1995-07-19 JP JP21230495A patent/JP3234462B2/en not_active Expired - Lifetime
Also Published As
Publication number | Publication date |
---|---|
US5769082A (en) | 1998-06-23 |
EP0666056B1 (en) | 1999-10-27 |
CA2154226C (en) | 2001-09-18 |
JP3234462B2 (en) | 2001-12-04 |
DE69421375D1 (en) | 1999-12-02 |
JPH0928684A (en) | 1997-02-04 |
CA2154226A1 (en) | 1997-01-19 |
EP0666056A1 (en) | 1995-08-09 |
DE69421375T2 (en) | 2000-07-06 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
ES2138004T3 (en) | PROCEDURE FOR THE DETERMINATION OF THE CARDIOVASCULAR FUNCTION. | |
CA2120383C (en) | Arterial blood monitoring probe | |
US5623933A (en) | Pulse wave analysis device | |
ATE241316T1 (en) | ELECTRONIC STETHOSCOPE | |
US7927277B2 (en) | Methods for non-invasively monitoring health | |
Ironson et al. | Predicting home and work blood pressure measurements from resting baselines and laboratory reactivity in black and white Americans | |
ES2161669T1 (en) | GLUCOSE TEST 13C PER BREATH FOR THE DIAGNOSIS OF DIABETES INDICATIONS AND MONITORING OF GLYCEMIC CONTROL. | |
ATE145988T1 (en) | INTERVENTION-FREE MEASUREMENT OF BLOOD GLUCOSE | |
CA2045599A1 (en) | Non-invasive measurement of blood glucose | |
EP0102816A2 (en) | Pulse oximeter | |
SG126677A1 (en) | Method and device for measuring blood sugar level | |
WO2007072239A3 (en) | Apparatus for monitoring a person's heart rate and/or heart rate variation; wristwatch comprising the same | |
Kohen-Raz et al. | An initial evaluation of work fatigue and circadian changes as assessed by multiplate posturography | |
NO20011815L (en) | Infrared ATR glucose measurement system | |
DE60142811D1 (en) | Device for segmental bioimpedance and cardiac output measurement | |
ATE416669T1 (en) | MINIMIZING SPECTRAL EFFECTS IN THE DETERMINATION OF NIR-BASED BLOOD ANALYTES | |
AR034330A1 (en) | METHODS FOR AUTOMATICALLY MONITORING THE CONCENTRATION OF ANALYTICS USING MINIMALLY INVASIVE DEVICES | |
EP0752827A1 (en) | Improved measurement process for blood gas analysis sensors | |
ES2111007T3 (en) | DEVICE FOR DIAGNOSIS AND QUANTITATIVE ANALYSIS OF APNEA AND FOR DIAGNOSING OTHER DISEASES AT THE SAME TIME. | |
NO954897L (en) | Method for determining an individual's inflammation index from whole blood fibrinogen and hematocrit or hemoglobin measurements | |
DE3688577D1 (en) | HEART PACEMAKER. | |
SE9103332D0 (en) | METHOD FOR THE DIAGNOSIS OF BLOOD COAGULATION DESORDERS | |
ES2167492T3 (en) | SUPERVISION METHOD | |
US20190209061A1 (en) | System and method for non-invasive monitoring of hematocrit concentration | |
DE102005057757A1 (en) | Integrated-type physiological signal evaluation apparatus for measuring cardiovascular parameters, has detection interface modules having two electrodes for obtaining electrocardiogram signal of subject |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FG2A | Definitive protection |
Ref document number: 666056 Country of ref document: ES |